Coty Facility - Leland
Description
Excellent, 176,000 sq. ft. , air-conditioned industrial facility located in the Leland Industrial Park. The park is located on US Highway 74 providing access to the state port and I 40.
| Features | |
|---|---|
| Building Name: | Coty Facility |
| Address: | 2101 Enterprise Drive NE |
| City: | Leland |
| State: | NC |
| Square Feet: | 176,000 |
| Manufacturing Sq Ft: | |
| Warehouse Sq Ft: | |
| Office Sq Ft: | 16,000 |
| Former Use: | Manufacturing/Distribution |
| Zoning: | I-G |
| Asking Price: | |
| Facilities | |
|---|---|
| Year Built: | 1990 |
| Acreage: | 20.66 acres |
| Exteroir: | Brick on block and insulated metal sandwich panel |
| Interior: | |
| Roof: | Rubber Membrane |
| Ceiling Height: | Average approx. 22' clear below bar joists and 20'9" clear below main structure steel |
| Floor Thinkness: | 6" concrete slab rated at 3,000 psi |
| Dock Doors: | 6-10 x10 electric dock high doors, 7-9 x 10 electric dock high doors, 1-14 x 14 electric interior dock high door, Electric interior dock high door |
| Drive-In Doors: | 2-10 x 10 electric drive-in door, 1-8 x 10 electric drive-in door |
| Cranes: | One 3 ton bridge crane over interior dock high door with 40' bridge span and 80' carry |
| Air-Conditioned: | Yes |
| Sprinkler System: | 100% ESFR sprinkler |
| Access | |
|---|---|
| Closest Hwy: | US Hwy 74/76 |
| Rail: | No |
| Closest Airport: | Wilmington International |
| Barge Site: | No |
| Utilities | |
|---|---|
| Electric: | Progress Energy 1500 kva transformer and 3800 amp main switchgear |
| Water: | Brunswick County 42" main; 8" feeder line |
| Wastewater: | Brunswick County 8" main; 6" line |
| Natural Gas: | Piedmont Natural Gas 3" line delivers 15 psi pressure to the plant |
| Telecom: | AT&T |
Contact
Jim Bradshaw
Brunswick County Economic Development
910-880-0184
