DAK Distribution Center - Leland
Description
This excellent distribution facility, located within minutes of the North Carolina Port of Wilmington is comprised of five 100,000 sq. ft. bays with 100' bay spans, each separated by 3-hour rated fire walls.
| Features | |
|---|---|
| Building Name: | DAK Distribution Center |
| Address: | 2975 NE Andrew Jackson Highway |
| City: | Leland |
| State: | NC |
| Square Feet: | 505,617 |
| Manufacturing Sq Ft: | |
| Warehouse Sq Ft: | 504,417 |
| Office Sq Ft: | 1,200 |
| Former Use: | Warehouse |
| Zoning: | Commercial Manufacturing |
| Asking Price: | |
| Facilities | |
|---|---|
| Year Built: | 1974 |
| Acreage: | 28.86 |
| Exteroir: | |
| Interior: | |
| Roof: | 60% single ply rubber membrane and 40% built-up asphalt over gravel |
| Ceiling Height: | 23'4" to 24'8" clear below the main beam |
| Floor Thinkness: | 5" & 6" concrete |
| Dock Doors: | 26 8 x 10 manual overhead doors |
| Drive-In Doors: | |
| Cranes: | |
| Air-Conditioned: | |
| Sprinkler System: | 100% dry system-one riser in the front and the rear, 400,000 gallon ground level tank with 2 booster pumps |
| Access | |
|---|---|
| Closest Hwy: | US Hwy 74/76 |
| Rail: | CSX Inactive spur along the entire back of the facility. An active CSX rail line is a quarter of a mile from the property. |
| Closest Airport: | Wilmington International |
| Barge Site: | No |
| Utilities | |
|---|---|
| Electric: | Progress Energy |
| Water: | Well |
| Wastewater: | Private |
| Natural Gas: | Piedmont Natural Gas |
| Telecom: | AT&T |
Contact
Jim Bradshaw
Brunswick County Economic Development
910-880-0184
