US Marine Facility - Navassa
Description
| Features | |
|---|---|
| Building Name: | US Marine Facility |
| Address: | 100 Quality Drive |
| City: | Navassa |
| State: | NC |
| Square Feet: | 336,535 |
| Manufacturing Sq Ft: | |
| Warehouse Sq Ft: | |
| Office Sq Ft: | 16,062 |
| Former Use: | Boatbuilding |
| Zoning: | I-G |
| Asking Price: | |
| Facilities | |
|---|---|
| Year Built: | 2000 |
| Acreage: | 59.82 |
| Exteroir: | Pre-finished metal |
| Interior: | |
| Roof: | |
| Ceiling Height: | 48'2" |
| Floor Thinkness: | 6" 200 pounds/sq ft. on main floor, 150 pounds/sq ft on mezzanine |
| Dock Doors: | 2 |
| Drive-In Doors: | 23 |
| Cranes: | 2 |
| Air-Conditioned: | Offices have A/C |
| Sprinkler System: | Sprinklers throughout the facility |
| Access | |
|---|---|
| Closest Hwy: | US Hwy 74/76 |
| Rail: | Yes, adjacent |
| Closest Airport: | Wilmington International |
| Barge Site: | Yes |
| Utilities | |
|---|---|
| Electric: | Progress Energy |
| Water: | Brunswick County 12" line |
| Wastewater: | Brunswick County 12" sewer force main |
| Natural Gas: | Piedmont Natural Gas 10" steel transmission line w/1000 psi |
| Telecom: | AT&T |
Contact
Jim Bradshaw
Brunswick County Economic Development
910-880-0184
