International Logistics Park of NC - Leland
Description:
Tier one status for tax incentives
| Features | |
|---|---|
| Name: | International Logistics Park of NC |
| Address: | |
| City: | Leland |
| State: | NC |
| Type: | Industrial |
| Former Use: | Forest |
| Zoning: | Industrial General |
| Asking Price: | $15,000 per acre |
| Access | |
|---|---|
| Closest Hwy: | US Hwy 74/76 |
| Rail: | No |
| Closest Airport: | Wilmington International |
| Barge Site: | No |
| Utilities | |
|---|---|
| Electric: | Progress Energy |
| Water: | Onsite in 2010 |
| Wastewater: | 1 mile away - Columbus Co |
| Natural Gas: | Piedmont Natural Gas - 4800' |
| Telecom: | AT&T |
Contact
Jim Bradshaw
Brunswick County Economic Development
910-253-4429
